Complaint Status
Monthly disclosure.
Published historical months are not overwritten. Individual complaints are not shown here.
2026-08
| Received from | Pending at beginning | Received | Resolved | Total pending | Pending > 3 months | Average resolution time |
|---|---|---|---|---|---|---|
| Directly from Investors | 0 | 1 | 1 | 0 | 0 | 0 |
| Grand Total | 0 | 1 | 1 | 0 | 0 | 0 |
| Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
2026-07
| Received from | Pending at beginning | Received | Resolved | Total pending | Pending > 3 months | Average resolution time |
|---|---|---|---|---|---|---|
| Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
| Grand Total | 0 | 0 | 0 | 0 | 0 | NA |
| Other Sources | 0 | 0 | 0 | 0 | 0 | NA |
| SEBI SCORES | 0 | 0 | 0 | 0 | 0 | NA |
2026-06
| Received from | Pending at beginning | Received | Resolved | Total pending | Pending > 3 months | Average resolution time |
|---|---|---|---|---|---|---|
| Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
| Grand Total | 0 | 0 | 0 | 0 | 0 | NA |
| Other Sources | 0 | 0 | 0 | 0 | 0 | NA |
| SEBI SCORES | 0 | 0 | 0 | 0 | 0 | NA |
Research provided by AlgoGreek Research is non-personalized and is not based on the individual investment objectives, financial situation or risk profile of any investor. No assurance or guarantee of returns is provided. Past performance is not indicative of future performance.